The Preschool : | KG1, KG2 & KG3 |
Basic Education : |
Cycle 1: Grades 1, 2, & 3 Cycle 2: Grades 4, 5, & 6 Cycle 3: Grades 7, 8, & 9 |
Secondary Education : | Secondary 1, 2 & 3 |
KG1 | KG2 | KG3 | |
---|---|---|---|
Period 1 | 7:55 | 7:55 | 7:55 |
Period 2 | 8:40 | 8:40 | 8:55 |
Recess | 9:15 | 9:30 | 9:50 |
Period 3 | 9:30 | 9:45 | 10:05 |
Period 4 | 10:40 | 10:40 | 11:00 |
Recess | 11:15 | 11:30 | 11:50 |
Period 5 | 11:30 | 11:45 | 12:05 |
Period 6 | 12:40 | 12:40 | 12:50 |
Dismissal | 1:30 by bus 1:45 by car |
1:30 by bus 1:45 by car |
1:30 by bus 1:45 by car |
Grade 1 - 4 | Grade 5 - Sec.3 | |
---|---|---|
Period 1 | 8:00 | 7:55 |
Period 2 | 8:50 | 8:50 |
Period 3 | 9:40 | 9:40 |
Recess | 10:30 | 10:30 |
Period 4 | 10:50 | 10:50 |
Period 5 | 11:40 | 11:40 |
Recess | 12:25 | 12:30 |
Period 6 | 1:00 | 1:05 |
Period 7 | 1:45 | 1:55 |
Dismissal | 2:40 by bus & by car | 2:45 by bus & by car |
Sr. Judith Haroun | Principal |
Sr. Leila Saliba | Finance & Administration Matters |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Dr. Colette Chahine Aoun | Curriculum Developer & Head of French Dept. |
Mrs. Violette Khoury Msan | Head of Religion Dept. |
Mrs. Salpy Zeitounian Guetzoyan | Head of Math Dept. |
Mr. Firas El-Hachem | Head of Computer Dept. |
Mr. Nagi Ghobeira | Head of History & Geography Dept. |
Miss Monique Nader | Head of Performing Arts Dept. |
Mr. Antoine Zayek | Head of Physical Education Dept. |
Mrs. Georgina Rizk Mrad | Religion Coordinator |
Mr. Georges Hosri | Arabic Coordinator |
Mrs. Fériale Haddad Samman | Arabic & French Coordinator |
Mrs. Nisrine Nasr Ajaltouni | French Coordinator |
Mrs. Nisrine Hashem Ibrahim | English Coordinator |
Mrs. Tonia Merheb | English Coordinator |
Mrs. Carine Béchara Ghostine | Science Coordinator |
Mrs. Nada Jurdak Hatem | Life Science Coordinator |
Mr. Elie Dagher | Chemistry Coordinator |
Mr. Samer Khoury | Physics Coordinator |
Mr. Sabah El Daye | Activities & Summer Camp Director |
Sr. Valentine Anksoury | Cycle Director |
Mrs. Fériale Haddad Samman | Assistant Director |
Mrs. Nadine Hachem Oueiss | Secretary |
Mrs. Amale Slaiby El-Dib | Secretary / Supervisor |
Mrs. Samira Ghanem Alam | Normalisation |
Mrs. Raymonda Makhlouf Zaouk | Marmotheque |
TEACHER’S NAME | SUBJECT | CLASS | DAY | Time |
---|---|---|---|---|
Mrs. Amale Demian Ghazal | Arabic | KG3 A, B | ||
Mrs. Aula Hanna Hosri | Arabic & Religion | KG3 E, F | ||
Mrs. Chantal Ghantous Korkmaz | English & Math | KG 1 C | ||
Mrs. Christianne Abou Jaoudé Khater | English & Math | KG3 A, B | ||
Miss Claudia Rahi | English & Math | KG 2 E | ||
Mrs. Claudine Lteif Barakat | English & Math | KG 2 C | ||
Mrs. Deborah Barth Nacouzi | English & Math | Ass. KG 3 | ||
Miss Dolla Khoury | French | KG3 C, D | ||
Mrs. Elizabeth Kaddoum Abi Khalil | English & Math | KG 1 D | ||
Mrs. Emilie El-Hawa Azzi | French | KG3 E, F | ||
Miss Gaelle El-Haibe | French & Arabic | KG2 E & Ass KG2 F | ||
Mrs. Georgina Rizk Mrad | French & Religion | KG3 A, B | ||
Mrs. Gisèle Melhem | English & Math | KG 1 F | ||
Mrs. Graziella Saad Atallah | French & Arabic | KG 2 A | ||
Mrs. Jinane Abi Younes Zaarour | French & Arabic | KG 1 F | ||
Miss Joane Naouché | French & Arabic | KG 1 D | ||
Miss Joelle Awaida | English & Math | KG1 G & KG3 G | ||
Mrs. Katia Zeinaty Kattoura | English & Math | KG 2 A | ||
Mrs. Lina Gerges Otayek | English & Math | KG3 C, D | ||
Mrs. Lina El Hachem | English & Math | KG1 B | ||
Miss Lina Zaatar | English & Math | KG3 E, F | ||
Miss Mariane El- Ashkar | English & Math | KG 1 E | ||
Mrs. Marie-Rose Rizk Naouché | Arabic & Religion | KG3 C, D | ||
Mrs. Marlène Zoummar Frem | French & Arabic | KG1 A | ||
Miss Micheline Bou Raad | French & Arabic | KG2 F | ||
Mrs. Mirène El-Sokhon | English & Math | KG2 B | ||
Miss Monique Younes | French & Arabic | KG1 E | ||
Mrs. Nadine Bayram Zouein | English & Math | KG 2 F | ||
Mrs. Nadine Khalil Hourany | French & Arabic | KG2 B | ||
Mrs. Nadine Zoummar Khalil | French & Arabic | KG2 G & Ass. KG1 G | ||
Mrs. Najwa El-Ten Merheb | English & Math | KG 2 D | ||
Mrs. Nathalie Araïji Nader | Art | KG1 & KG2 & KG3 | ||
Mrs. Nina Abou Yazbeck Frem | Rythmique | KG1 & KG2 | ||
Mrs. Nisrine Iskandar Frangié | French & Arabic | KG1 B | ||
Mrs. Olga Mrad Daccache | French & Arabic | KG 1 G & Ass. KG2 G | ||
Mrs. Pascale Bassil Fahed | Ass.Fr. &Arabic | KG 3 | ||
Mrs. Rana Honein Jreitiny | English & Math | KG2 G & Ass. KG1 G | ||
Mrs. Rana Naimeh Sarkis | English & Math | KG 1 A | ||
Mrs. Rania Zoummar Zaïeter | French | KG3 G & Ass. | ||
Mrs. Rima Abrash Mhanna | Arabe & Ass. KG3 | KG 3 G & Ass. KG3 | ||
Mrs. Rosy Matar Saliba | French & Arabic | KG2 C | ||
Mrs. Roula Fenianos Nahhal | French & Arabic | KG 2 D | ||
Mrs. Simone Asfour Merhej | French & Arabic | KG 1 C |
Mrs. Maya Jleilaty Bou Zayan | Cycle Director |
Miss Nelly El-Kallab | Assistant Director |
Mrs. Yolla Kallas Tawil | Secretary/Receptionist |
Mrs. Christine Sawaya Chalhoub | Supervisor |
Miss Emilie Khalifé | Supervisor |
Mr. Georges Harb | Supervisor |
Mrs. Marie Salloum Zgheib | Supervisor |
Mr. Rabih Taha | Supervisor |
Mr. Toni Salloum | Supervisor |
Mrs. Nadine Jabbour Boueiri | Librarian |
TEACHER’S NAME | SUBJECT | CLASS | DAY | Time |
---|---|---|---|---|
Miss Amale Azar | Religion | G3 & G4 | ||
Miss Andrée Succar | Math | G1 A, B, C, D, E | ||
Mrs. Carla Aoun Chléla | French | G4 D, E, F | ||
Mrs. Carla Bou Daher Msan | Arabic | G4 D, E, F | ||
Civics | G4 D, E, F | |||
Mrs. Carmen Yazbeck Dib | Arabic | G3 A, B, C, G | ||
Miss Cynthia Khabsa | Art | G4 E, F | ||
Mrs. Diala Habbache | French | G2 H & G3 A, B, C | ||
Mrs. Frédérica Karam Ammoury | Music | G1 & G2 & G5 | ||
Mrs. Frida Zoghbi Slaiby | Math | G1 F, G, H + G2 B, C | ||
Mrs. Geeta Mouki Mikhael | Math | G3 A, B, C, D, E | ||
Mr. Georges Harb | Physical Education | G1 & G2 & G3 | ||
Mrs. Grace Bayram Chalhoub | Math | G4 F | ||
Mrs. Hilda Khoury Tayeh | Sciences | G3 & G4 | ||
Mrs. Jackie Saad | English | G1 C, D, E | ||
Mrs. Jacqueline Bejjani Younes | Arabic | G2 A, B, C | ||
Mrs. Jessy Wanna Barbar | Math | G4 A, B, C, D, E | ||
Data Processing | G4 F | |||
Mr. Jihad Bou Raad | Physical Education | G4 | ||
Mrs. Jinane Boulos Boulos | Arabic | G2 F, G, H | ||
Mrs. Joelle Slaiby Bou Najm | Arabic | G1 C, D, E | ||
Mrs. Josephine Mansour Abboud | Arabic | G4 A, B, C | ||
Civics | G4 A, B, C | |||
Miss Josiane El-Kady | Math | G2 D, E, F, G, H | ||
Mrs. Joyce Baroud Taha | Art | G1 & G2 & G3 & G4 A, B, C, D | ||
Mrs. Layale Sarrouf Kaady | English | G1 A, B | ||
Mrs. Madeleine Moussa Daher | French | G2 A, B, C | ||
Miss Margueritta Fares | French | G1 D, E, F | ||
Miss Maria Rahi | English | G2 E, F, G, H | ||
Mrs. Mariane Akiki Dib | Arabic | G2 D, E | ||
Civics | G2 & G3 F, G | |||
Miss Mariane Njeim | English | G2 A, B, C | ||
Math | G2 A | |||
Miss Marie Daccache | French | G2 D, E, F, G | ||
Mrs. Marise Abou Jaoudé Fakhry | French | G1 G, H | ||
Mrs. Marise Slaiby Ziadé | Religion | G1 A, B, C, D, E, F & G2 | ||
Mrs. Maya Kassis El-Ferkh | French | G4 A, B, C | ||
Miss Mira Al-Achkar | French | G1 A, B, C | ||
Mrs. Mireille Syriani Ainsinji | French | Gr.3 D, E, F, G | ||
Mrs. Mireille Mhawej Houkayem | Data Processing | G1 & G2 & G3 & G4 A, B, C, D, E | ||
Miss Mireille Zeenny | Arabic | G1 A, B | ||
Civics | G1 | |||
Mrs. Nancy Abi Raad Karam | English | G4 A, B, C | ||
Mrs. Nassima Tabet Abi Younes | English | G2 D | ||
Sciences | G1 & G2 | |||
Miss Natacha Rizk | Drama | G1 & G2 & G3 & G4 A, B, C, D | ||
Mrs. Norma Nader Dfouni | Arabic | G3 E, F, G | ||
Civics | G3 A, B, C, D, E | |||
Mrs. Norma Saadé | Drama | G4 E, F | ||
Mrs. Rita El-Chidiac | English | G4 D, E, F | ||
Math | G3 G | |||
Mrs. Roudayna Bassil Youssef | English | G3 E, F, G | ||
Math | G3 G | |||
Mrs. Roula Maacaron Abi Atmeh | Music | G3 & G4 | ||
Mrs. Rouwaida Ghanem Karam | English | G3 A, B, C, D | ||
Mrs. Samar Mezzawi Barmo | English | G1 F, G, H | ||
Mrs. Sandy Riachi Tahtouh | Religion | G1 G, H | ||
Arabic | G1 F, G, H |
Fr. Ziad Achkar | Cycle Director |
Mrs. Colette Carnabi Nasrani | Assistant Director |
Miss Maha Moussallem | Assistant Director |
Mrs. Elham Srour Amine | Secretary |
Mr. Joseph Aoun | Supervisor |
Mrs. Joumana Hobeika Mghames | Supervisor |
Mrs. Nancy Daccache Jabbour | Supervisor |
Mr. Patrick Alpha | Supervisor |
Mrs. Maguy Abbas Freiji | Librarian |
Mrs. Lydia Abou Saadé Daou | Receptionist |
TEACHER’S NAME | SUBJECT | CLASS | DAY | Time |
---|---|---|---|---|
Mrs. Aida Obeid Rached | Religion | G5 & G6 A | ||
Fr. Anthony Azzi | Messe & Counseling | G5 & G6 & G7 & G8 | ||
Mr. Carlo Hanna | Music | G6 & G7 | ||
Mr. Chicri Hnein | Math | G8 A, B | ||
Miss Cynthia Khabsa | Art | G5 & G6 & G7 | ||
Mrs. Eliane Ghanem Daou | French | G6 A, B, C | ||
Mrs. Frédérica K. Ammoury | Music | G5 | ||
Mrs. Gladys Youssef Khalil | English | G7 C, D, E & G8 A | ||
Mrs. Grace Bayram Chalhoub | Math | G5 E & G6 A, B, C | ||
Mr. Hany Ammoun | Physical Education | G6 E & G7 & G8 | ||
Mrs. Jennifer Samarani Mitri | French | G5 D, E & G6 D, E | ||
Mr. Jihad Bou Raad | Physical Education | G5 & G6 A, B, C, D | ||
Mrs. Jihane Mdawar Boustani | Arabic | G7 C, D, E & G8 A | ||
Mrs. Karine Slaïby Torbey | Math | G7 D, E & G8 C, D, E | ||
Miss Katia Costantine | Arabic | G5 A, B, C | ||
History | G6 | |||
Miss Laure Slaïby | Civics | G5 & G6 & G7 & G8 | ||
Mrs. Lilian Abi Aad Feghaly | Math | G5 A, B, C, D | ||
Mrs. Mantoura Nehme Yammine | Data Processing | G5 & G6 & G7 & G8 | ||
Miss Mira Salamé | Religion | G6 B, C, D, E & G7 & G8 A, B, C | ||
Mrs. Nadine Khoury Mehanna | Math | G6 D, E & G7 A, B, C | ||
Miss Nancy Issa | Sciences | G6 | ||
Chemistry | G8 | |||
Mrs. Natalie Tamer El-Nar | English | G6 D | ||
Sciences | G5 & G7 | |||
Mrs. Norma Saadé | Theater | G5 & G6 & G7 | ||
Miss Patricia Jabbour | Arabic | G5 D, E & G6 A | ||
Geography | G6 | |||
Mrs. Pia Sassine Akiki | English | G5 D, E & G6 A, E | ||
Fr. Pierre Khoury | Religion | G8 D, E | ||
Mrs. Rana Seif Bou Zayan | Life Science | G8 | ||
Mrs. Randa Azouri Ghanem | French | G8 | ||
Mrs. Reine Abi Rizk | French | G7 | ||
Miss Reine Moussa | English | G5 A, B, C | ||
Mrs. Rita Boustany Abi Antoun | Arabic | G8 B, C, D, E | ||
Miss Rita Chaoul | Arabic | G6 B, C, D, E | ||
Mrs. Samia Khoury | English | G6 B, C & G7 A, B | ||
Mrs. Stéphanie Dib Gerges | Physics | G7 & G8 | ||
Chemistry | G7 | |||
Mrs. Sylvie Merheb Reaidy | French | G5 A, B, C | ||
Mrs. Tonia Merheb | English | G8 B, C, D, E | ||
Mrs. Véronique Mfarrej Boutros | History & Geography | G7 & G8 | ||
Mrs. Viviane Bassil Salame | Arabic | G7 A, B |
Sr. Roula Karam | Cycle Director |
Mrs. Hoda Saad Wakim | Assistant Director |
Mrs. Alexandra Tayeh Matar | Secretary |
Mr. Charbel Houkayem | Supervisor |
Mrs. Najwa Aoun Nader | Supervisor |
Mr. Sabah El-Daye | Supervisor |
Mrs. Samira Jouan Massaad | Supervisor |
Mrs. Carine Béchara Ghostine | Laboratory Manager |
Mr. Samir Costantine | Career Consultant & University Guidance |
Mr. Nagi Ghobeira | Alumni + Community Service |
Mrs. Nina Etel Tahtouh | Receptionist |
Mrs. Vera Haydamous Ghanem | Student Information System Officer |
TEACHER’S NAME | SUBJECT | CLASS | ||
---|---|---|---|---|
Mr. Adib Kassis | Arabic | S2 & S3 LS & S3 SE A, B | ||
Mr. Alain Chahwane | Geography | G9 & S3 | ||
History | S1 | |||
History & Geography | S2 | |||
Fr. Antoine Bachaalany | Religion | G9 B, C, D, E & S3 | ||
Fr. Anthony Azzi | Religion | S3 LS B | ||
Mr. Bernard Merheb | Philosophy & Civilizations | S3 | ||
Mr. Chicri Hnein | Math | G9 A, B | ||
Mr. Dimitri Kovas | Math | S2 S & S3 SE B | ||
Br. Edward Chahine | Math | G9 C, D, E & S2 SE | ||
Mr. Elie Dagher | Chemistry | S1 D, E & S2 S & S3 LS, GS | ||
Mr. Elie Saadé | Physical Education | S2 & S3 | ||
Mr. Firas El Hachem | Data Processing | G9 & S1 & S2 & S3 | ||
Mr. Georges Khalil | Arabic | G9 & S3 GS | ||
Mrs. Hala Hakim Mousallem | French | S1 & S2 S C & S2 SE | ||
Mr. Hany Ammoun | Physical Education | G9 | ||
Fr. Hany Tawk | Religion | S3 LS A | ||
Mrs. Hoda Saad Wakim | English | G9 A, B | ||
Mr. Imad Elias | Math | S1 | ||
Mrs. Jamaya Abi Saada Beiruty | English | S2 SE & S3 | ||
Mr. Jihad Bou Raad | Physical Education | S1 | ||
Mrs. Jinane Chehadé Serhan | Civics | S1 & S2 & S3 | ||
Mr. Karim Boustany | Physics | G9 A, B, C & S1 & S2S C & S2SE | ||
Miss Laure Slaiby | Civics | G9 | ||
Mrs. Marie-Aimée Chehwan Attieh | Economics | S1 | ||
Mrs. Marie-Noêl Zeenny Ghobeira | Life Science | G9 & S1 | ||
Life Science & Chemistry | S2 SE | |||
Mrs. May Najjar Najjar | English | S1 A, B,C & S2 S | ||
Mr. Milad Abboud | Math | S3 GS, LS & S3 SEA | ||
Mrs. Mireille Osta Demian | Economics | S2 & S3 SE | ||
Sociology | S3 SE | |||
Mrs. Nada Jurdak Hatem | Life Science | S2S & S3 LS & S3 SE | ||
Chemistry | S3 SE | |||
Mr. Nagi Ghobeira | History | G9 & S3 | ||
Miss Nancy Issa | Chemistry | G9 C | ||
Miss Nelly El-Kallab | Religion | S3 | ||
Mrs. Nisrine Nasr Ajaltouni | French | S3 | ||
Mrs. Noris Naddaf Naddaf | Arabic | S1 | ||
Miss Pamela Ghreichi | Philosophy & Civilizations | S2 S & S2 SE | ||
Fr. Pierre Khoury | Religion | G9 A & S2 & S3 GS | ||
Mrs. Rita Slaiby Seif | Chemistry | G9 A, B, D, E & S1 A, B, C | ||
Miss Roula Nasr | French | G9 & S2 S A,B | ||
Mrs. Ruba Karam | English | G9 D, E & S1 D, E | ||
Mr. Samer Khoury | Physics | S2 S A, B & S3 | ||
Mrs. Sophia Katsogiannos Osta | Sociology | S1 & S2 | ||
Mrs. Stéphanie Dib Gerges | Physics | G9 D, E | ||
Mrs. Tonia Merheb | English | G9 C | ||
Mrs. Véronique Mfarrej Boutros | Geography | S1 | ||
Mrs. Violette Khoury Msan | Religion | S1 & S3 SE |
Mr. Antoine Zayek | General Director |
Mr. Rabih Tayah | Assistant Director |
Mr. Sabah El-Daye | Activities & Summer Camp Director |
Mrs. Aline Abi Khalil Slaïby | Secretary |
Mrs. Jessica El-Habr Daou | Secretary |
Miss Joelle Saliba | Secretary (a.m.) |
Mr. Charbel Njeim | Secretary (p.m.) |
Mr. Bechara Kmeid | Lifeguard |
Miss Kristel Azzi | Lifeguard |
Mr. Rodrigue Matta | Trainer |
Mr. Bakhos Saliba | Supervisor |
Mr. Georges Khoury | Supervisor |
Mr. Robert Daou | Supervisor |
Aqua Gym Mr. Tony Yammouni |
Monday, Wednesday, Friday Tuesday, Thursday |
7:00 - 8:00 p.m. 10:00 - 11:00 a.m. |
Physical Education Mr. Antoine Zayek |
Monday, Wednesday, Friday | 7:00 - 8:00 p.m. |
Stepper Mrs. Corine Aouad |
Monday, Wednesday, Friday Monday, Wednesday, Friday |
9:30 - 10:30 a.m. 7:00 - 8:00 p.m. |
Zumba Miss Mimo Assaf Miss Sarah Beaini |
Tuesday, Thursday Tuesday, Thursday |
9:00 - 10:00 a.m. 7:00 - 8:00 p.m. |
ACTIVITY | TIME | DAY | CLASS | TEACHER'S NAME |
---|---|---|---|---|
Art Plastique / Bricolage / Modelage | 3.00-4.30 p.m. | Wednesday | Gr.1 & up | Mrs. Vallerie Tamraz |
Badminton | 3.00-4.30 p.m. | Thursday | Gr.5 & up | Mr. Jihad Bou Raad |
Ballet Classique | 2.00-3.00 p.m. | Monday or Tuesday | KG2 | Mrs. Maya Boueri |
2.00-3.00 p.m. | Friday | KG3 | ||
3.00-4.30 p.m. | Monday | Gr.1 | ||
3.00-4.30 p.m. | Tuesday | Gr.2 & 3 | ||
3.00-4.30 p.m. | Thursday | Gr.4, 5 & 6 | ||
3.00-4.30 p.m. | Friday | Gr.7 & up | ||
Basketball | 2.00-3.00 p.m. | Tuesday | KG2 & KG3 | Mr. Rabih Taha |
3.00-4.30 p.m. | Wednesday | Gr.1 & 2 | ||
3.00-4.30 p.m. | Thursday | Gr.3 | ||
3.00-4.30 p.m. | Monday | Gr.4 | ||
3.00-4.30 p.m. | Friday | Gr.3 to 8 Girls | ||
3.00-4.30 p.m. | Tuesday | Gr.5 & 6 | ||
9.00-10.30 a.m. | Saturday | Gr.7 & 8 | ||
10.30-12.00p.m. | Saturday | Gr. 9 & up | ||
Bildits | 3.00-4.30 p.m. | Friday | Gr.3 & 4 | Mr. Wael Saadé |
3.00-4.30 p.m. | Monday | Gr.5, 6, 7 & 8 | ||
Chess | 3.00-4.30 p.m. | Friday | Gr.1 & up | Mr. Hani Aammoun |
Dessin & Peinture | 2.00-3.00 p.m. | Tuesday | KG2 & KG3 | Miss Cynthia Khabsa |
3.00-4.30 p.m. | Tuesday | Gr.1, 2, 3 & 4 | ||
3.00-4.30 p.m. | Monday | Gr.5, 6, 7 & 8 | ||
Drama | 3.00-4.30 p.m. | Friday | Gr.1, 2, 3 & 4 | Miss Jana Maghames |
Drama | 3.00-4.30 p.m. | Monday | Gr.5, 6 & 7 | Mrs. Norma Saade |
3.00-4.30 p.m. | Friday | Gr.8 & up | ||
Drums | 9.00-1.00 p.m. | Saturday | Gr.2 & up | Mr. Elie Torbey |
Funky Jazz & Latin Dance | 3.00-4.30 p.m. | Wednesday | Gr.1, 2, 3 & 4 | Miss Vanessa Karam |
3.00-4.30 p.m. | Friday | Gr.5, 6, 7 & 8 | Miss Mia Maroun | |
Football | 2.00-3.00 p.m. | Monday | KG2 | Mr. Anthony Rahmé |
2.00-3.00 p.m. | Wednesday | KG3 | ||
3.00-4.30 p.m. | Monday | Gr.1 | ||
3.00-4.30 p.m. | Friday | Gr.2 & 3 | ||
3.00-4.30 p.m. | Wednesday | Gr.4, 5 & 6 | ||
3.00-4.30 p.m. | Tuesday | Gr.7, 8 & 9 | ||
Guitar | 10.00-1.00 p.m. | Saturday | Gr.3 & up | Mr. Georges Baramili |
Gymnastics | 2.00-3.00 p.m. | Friday | KG2 Girls | Mrs. Natalia Germanos |
2.00-3.00 p.m. | Monday | KG3 Girls | ||
2.00-3.00 p.m. | Tuesday | KG2 & KG3 Boys | ||
3.00-4.30 p.m. | Tuesday | Gr.1 | ||
3.00-4.30 p.m. | Friday | Gr.2 | ||
3.00-4.30 p.m. | Monday | Gr.3 | ||
3.00-4.30 p.m. | Wednesday | Gr.4, 5, 6, 7 & 8 | ||
9.00-10.30 a.m. | Saturday | KG1, KG2 | ||
10.30-12.00 p.m. | Saturday | KG3, Gr.1 & 2 | ||
12.00-1.30 p.m. | Saturday | Gr.3, 4, 5, 6 & 7 | ||
Hand Ball | 3.00-4.30 p.m. | Monday | Gr.5 & up | Mr. Hani Aammoun |
3.00-4.30 p.m. | Tuesday | Gr.5 & up Girls | ||
Iakido | 3.00-4.30 p.m. | Thursday | Gr.1, 2, 3 & 4 | Mr. Hani Achkar |
3.00-4.30 p.m. | Tuesday | Gr. 5 & up | ||
Piano | 3.00-7.00 p.m. | Monday or Wednesday | Gr.1 & up | Mrs. Marion Zein |
Piano | 9.00-12.00 a.m. | Saturday | Gr.1 & up | Mrs. Marie Bedran |
Piano | 3.00-7.00 p.m. | Friday | Gr.1 & up | Mrs. Maya Barakat |
Self Defense | 3.00-4.30 p.m. | Wednesday | Gr.1, 2, 3 & 4 | Mrs. Jocelyne Assaf |
Swimming | 3.00-4.00 p.m. | Friday | Gr.1 & up | Mr. Elie Faddoul |
10.00-11.00 a.m. | or Saturday | |||
Swimming | 3.00-4.00 p.m. | Friday | Gr.1 & up | Miss Joanne Habib |
10.00-11.00 a.m. | or Saturday | |||
Swimming | 3.00-4.00 p.m. | Friday | Gr.1 & up | Miss Nour Bou Chaya |
10.00-11.00 a.m. | or Saturday | |||
Swimming | 3.00-4.00 p.m. | Friday | Gr.1 & up | Mr. Tony Yammouni |
10.00-11.00 a.m. | or Saturday | |||
Tennis | 3.00-4.00 p.m. | Friday | Gr.1 & up Beg. | Mr. Elie Mrad |
3.00-4.00 p.m. | Thursday | Gr.1 & up Int. | ||
4.00-5.00 p.m. | Friday | Gr.1 & up Int. | ||
8.00-9.00 a.m. | Saturday | Gr.1 & up Beg. | ||
9.00-10.00 a.m. | Saturday | Gr.1 & up Int. | ||
Tennis | 3.30-4.30 p.m. | Wednesday | Gr.1 & up Beg. | Mr. Nabil Sassine |
8.00-9.00 a.m. | Saturday | Gr.1 & up Beg. | ||
9.00-10.00 a.m. | Saturday | Gr.1 & up Int. | ||
10.00-11.00a.m. | Saturday | Gr.1 & up Adv. | ||
Trompolino | 3.00-4.30 p.m. | Thursday | Gr.1 & up | Mr. Alexandre Rassi |
Wushu Kung- Fu | 2.00-3.00 p.m. | Friday | KG2 | Mrs. Josseline Assaf |
2.00-3.00 p.m. | Monday | KG3 | ||
3.00-4.30 p.m. | Friday | Gr.1 | ||
3.00-4.30 p.m. | Monday | Gr.2 | ||
Wushu Kung- Fu | 3.00-4.30 p.m. | Tuesday | Gr.3 | Mr. Naoum Saade |
3.00-4.30 p.m. | Thursday | Gr.4 | ||
3.00-4.30 p.m. | Monday & Friday | Gr.5 & 6 | ||
3.00-4.30 p.m. | Wednesday | Gr.7 & up | ||
9.00-10.30 a.m. | & Saturday |
Sister Noha Tamer | Director |
Mrs. Remy Keyrouz Keyrouz | English Teacher |
Mrs. Rita Chaaya Younes | French Teacher |
Mrs. Laure Zgheib Tayah | Assistant Teacher |
Mrs. Mirna El-Khoueiry Imad | Assistant Teacher |
Mrs. Hayat Haroun Jleilaty | Nurse |
From October to June | 7:30 am till 2:45 pm |
From July to September | 7:30 am till 2:00 pm |
REGISTRATION FORM | |
PARENT/DAYCARE AGREEMENT | |
CHILD’S PERSONAL NEEDS | |
DAILY PROGRAM | |
MENU |
Mrs. Rita Boustani Abi Antoun | President |
Mrs. Carla Bou Daher Msan | Vice President |
Mrs. Simone Asfour Merhej | Secretary |
Mrs. Mireille Osta Demian | Treasurer |
Miss Gaelle El-Haibe | Member |
Mr. Imad Elias | Member |
Mrs. Lydia Asfour Daou | Member |
Miss Nancy Issa | Member |
Miss Nayla Oueiss | Member |
Miss Patricia Jabbour | Member |
Mrs. Randa Azouri Ghanem | Member |
Capt. Gilbert Badawi | President |
Mrs. Fahda Skayem | Vice President |
Mr. Pierrot Douaihy | Secretary |
Mrs. Sandra Slaiby | Treasurer |
Mrs. Darine Mouawad | Financial Matters |
Mr. Antoine Abi Zeid Daou | Financial Matters |
Mrs. Denise Fakhry | Member |
Mrs. Jihane El Houkayem | Member |
Mrs. Lina Kouek | Member |
Mrs. Nadine Dagher | Member |
Mrs. Nayla Abi Antoun | Member |
Dr. Nelly El Alam | Member |
Mrs. Rima Fadous | Member |
Mr. Rock Chléla | Member |
Mr. Romeo El Ghazal | Member |
Mrs. Sandra Chahine | Member |
-------------------- | ------------- |
Mr. Samir Costantine | Vice President |
Mrs. Fahda Skayem | Secretary |
Mrs. Rima Fadous | Treasurer |
Mr. Milad Jabbour | Financial Matters |
Mr. Antoine Douaiher | Representative to government |
Dr. Salwa Mdawar | Consultant |
Pr. Albert Serhane | Member |
Pr. Antoine Daher | Member |
Sheikh Badi' Hbeich | Member |
Mrs. Diana Awkar | Member |
Mr. Estephan Oweida | Member |
Dr. Evelyn Girgis | Member |
Capt. Gilbert Badawi | Member |
Mrs. Hala Azour | Member |
Dr. Hitaf Nasseh | Member |
Mrs. Liliane Thoumy | Member |
Mr. Maged Bou Hadir | Member |
Mrs. Marlene Tayah | Member |
Mrs. Mirna Khoury | Member |
Mrs. Najla Haddad | Member |
Dr. Nassif Féghali | Member |
Mrs. Norma Aoudé | Member |
Mrs. Rima Sayrafi | Member |
Mr. Zakhia Sarkis | Member |
Mr. Naji Ghobeira | Advisor |
Mrs. Natalie Tamer El-Nar | President |
Mr. Samer Fahed | Vice President |
Mr. Fadi Karam | Treasurer |
Mrs. Carla Farah El-Fadl | Secretary |
Miss Rana Bechara | Accountant |
Mr. Fouad Haddad | Member |
Mr. Gaby Azzi | Member |
Mr. Georges Abi Saad | Member |
Mr. Leba Sawma Awwad | Member |
Miss Marie-Ange El-Nawchi | Member |
Miss Marie-Georges Hatem | Member |
Miss Pia Maria Boueri | Member |
Mrs. Véronique Mfarrej Boutros | Member |
Cheftaine de Centre | Sr. Leila Saliba |
Aumônier | Père Antoine Bachaalany |
Chef de Groupe | Chef Ghady Hbeilini |
Assistante Chef Groupe | Assistante Gaia El Khazen |
Assistant Chef Groupe | Assistant Karim Bassil |
Trésorier Groupe | Chef Karim Bassil |
Assistant Trésorier Groupe | Assistant Chistopher Bassil |
Secrétaire Groupe | Cheftaine Adriana Nehme |
Intendant Groupe | Chef Saad El Khoueiry |
